PALMOMÈTRE! Voici la page de notre guerre des étoiles à suivre, avec des mises à jour en direct pendant toute la durée avec notre jury critique.
Mariana Agier (Sorociné)
Ariane Allard (Causette)
Caroline Besse (Télérama)
Olivier De Bruyn (Les Échos, Marianne)
Olivia Cooper-Hadjian (Cahiers du Cinéma)
Alexis Demeyer (France Inter)
Marilou Duponchel (Inrocks)
Jean-Michel Frodon (Slate, Projection-Publique.com)
Marin Gérard (Critikat)
Matteu Maestracci (France Info)
Jordan Mintzer (The Hollywood Reporter)
Amandine Rebourg (Nice Matin)
Philippe Rouyer (Positif)
GUERRE DES ÉTOILES ☆ Nul ★ Médiocre ★★ Pas mal ★★★ Bien ★★★★ Excellent
Palme
> Tableau à télécharger pour les smartphones
| Mariana Agier Sorociné | Ariane Allard Causette | Caroline Besse Télérama | Olivier De Bruyn Les Echos | Olivia Cooper-Hadjian Cahiers | Alexis Demeyer France Inter | Marilou Duponchel Inrocks | Jean-Michel Frodon Slate | Marin Gérard Critikat | Matteu Maestracci Franceinfo | Jordan Mintzer The Hollywood Reporter | Amandine Rebourg Nice Matin | Philippe Rouyer Positif | ||
| Diamant Brut | ★★★ | ★★★ | ★★★ | ★★ | ★★ | ★★★ | ★★★ | ★ | ☆ | ★★ | ★★★ | ★★★★ | ★★ | 2,6 |
| La jeune femme à l’aiguille | ★ | ★ | ☆ | ★ | ★ | ☆ | ★★ | ★★★★ | ★★★ | 1,3 | ||||
| Bird | ★★★★ | ★★★ | ★★★ | ★★★★ | ☆ | ★★★ | ★ | ★ | ★★★★ | ★★★ | 2,7 | |||
| Megalopolis | ★★ | ★ | ★ | ☆ | ★★★★ | ★★ | ★★★ | ★★★ | ★★★ | ★ | 2,6 | |||
| 3 kilomètres jusqu’à la fin… | ★★ | ★★★ | ★ | ★★ | ★★★ | ★★★ | 2,3 | |||||||
| Kinds of Kindness | ★ | ★ | ☆ | ★★ | ★★★ | ★ | ☆ | ★ | ★★★ | ★★★★ | ★ | 1,5 | ||
| Oh, Canada | ★ | ★★★ | ★★ | ★★ | ★★ | ★ | ★★★★ | ★★ | ★★★ | ★★ | 2,2 | |||
| Caught by the tides | ★★★ | ★ | ★★★ | ★★★ | ★★★★ | ★★★★ | 3,5 | |||||||
| Emilia Perez | ★★★★ | ★★★★ | ★★★★ | ★ | ★★★★ | ★ | ★ | ★★★★ | ★★★★ | 3,4 | ||||
| Limonov – the balad | ★ | ★★★★ | ★ | ★★ | ★ | ★★ | ★★★ | ★★★ | ★★ | 2,4 | ||||
| The Substance | ★★ | ★★★★ | ★★★★ | ★ | ★★ | ★★★ | ☆ | ★★ | ★★★ | ★★★★ | ★★ | ★★★ | 2,3 | |
| The Apprentice | ★★★ | ★★ | ★★★★ | ★ | ★★ | ★★ | ★★★ | ★★★ | ★★★★ | ★★★ | 2,8 | |||
| The Shrouds | ★ | ★★ | ★★ | ★ | ★★★★ | ★★★ | ★★ | ★★★ | ☆ | ★ | ★★ | ★ | ★★★★ | 2,1 |
| Anora | ★★★★ | ☆ | ★★★★ | ★★★ | ★★★ | ★★★ | ★★★★ | ★★★★ | ★★★ | ★★★★ | ★★★ | 3,2 | ||
| Marcello Mio | ★★ | ★★ | ★ | ★★★ | ★★★★ | ★★★ | ★ | ★★ | 2,6 | |||||
| Parthenope | ★ | ☆ | ★★★★ | ★★ | ★ | ☆ | ★★ | ★★ | ★★★★ | 1,6 | ||||
| Grand Tour | ★ | ★★ | ★★★★ | ★★★ | ★★★★ | ★★★ | ★★ | ★★★ | ★★★ | 2,9 | ||||
| Motel Destino | ★★ | ☆ | ★★★ | ☆ | ★ | ★★★ | ★★★ | ★ | 1,3 | |||||
| L’amour ouf | ★★ | ☆ | ★ | ☆ | ★ | ☆ | ★ | ☆ | ★★★ | ☆ | ★★ | 0,9 | ||
| All we imagine as light | ★★★★ | ★★ | ★★★ | ★★★★ | ★★★ | ★★★★ | ★★ | ★★★ | ★★★★ | ★★★ | 3,4 | |||
| The seed of the sacred fig | ★★★★ | ★★ | ★★★ | ★★★ | ★★★★ | 4 | ||||||||
| La plus précieuse des marchandises | ★★ | ★ | ★★★★ | ☆ | ★ | ★★★★ | ★★★★ | 2,6 |
